diff options
author | edef <edef@unfathomable.blue> | 2022-05-01 18:53:01 +0000 |
---|---|---|
committer | edef <edef@unfathomable.blue> | 2022-05-01 18:53:01 +0000 |
commit | acc115945c7788dea022a0899580e4326cf760a4 (patch) | |
tree | 13bba3255ec55f7c32bc4b17fd0eae652027a299 /fleet | |
parent | 035650d64b60a2f31af3ac8e26c3e7fbd2b6ca1b (diff) | |
download | unf-legacy-acc115945c7788dea022a0899580e4326cf760a4.tar.zst |
ripple/fossil: benchmark Chunker using Criterion
Performance hovers around 300MiB/s on my machine. Change-Id: I387ccbf065c0b667824ede0675e6a295722f6d4b
Diffstat (limited to 'fleet')
0 files changed, 0 insertions, 0 deletions